Winter King 2026 — Leaderboard
Teams
| # | Team | Points |
|---|
| 1 | D-Rock | 0 |
| 2 | Major Pipes | 0 |
| 3 | Silk | 0 |
Riders
| # | Rider | Team | Points |
|---|
| 1 | Sexy Tom | Unassigned | 1 |
| 2 | Aaron Rodman | Unassigned | 0 |
| 3 | Ben Ryan | Unassigned | 0 |
| 4 | Ben Trowse | Unassigned | 0 |
| 5 | Brett Gordon | Unassigned | 0 |
| 6 | Chirps McConachie | Unassigned | 0 |
| 7 | Chris O'Driscoll | Unassigned | 0 |
| 8 | D-Rock | D-Rock | 0 |
| 9 | James Waldorff | Unassigned | 0 |
| 10 | Jonathan Manners | Unassigned | 0 |
| 11 | Lachlan Crowther | Unassigned | 0 |
| 12 | Major Pipes | Major Pipes | 0 |
| 13 | Matty MacLean | Unassigned | 0 |
| 14 | Nathan Davidson | Unassigned | 0 |
| 15 | Pete Hunt | Unassigned | 0 |
| 16 | Philip Windus | Unassigned | 0 |
| 17 | Ryan Chappell | Unassigned | 0 |
| 18 | Ryan Cooper | Unassigned | 0 |
| 19 | Sam Gilmour | Unassigned | 0 |
| 20 | Sam Madden | Unassigned | 0 |
| 21 | Silk | Silk | 0 |
| 22 | Stephen Brennan | Unassigned | 0 |
| 23 | Steve Lang | Unassigned | 0 |
Updates after each nightly sync. Rules · Connect your Strava
How scoring works
- 1 point for a ride of 30 km or more (max 1/day, 4/week).
- No need to ride with anyone — a solo ride still scores (flagged for admin review).
- +0.5 for a single ride of 80 km+ (in one go).
- +0.5 for a single ride with 1000 m+ of climbing (in one go).
- +1 for 200 km+ in a week.
- +1 team point when 4+ teammates ride together on a day (max 1/team/day).
- Virtual/indoor rides count only toward the weekly distance bonus.
- E-bikes, gravel and MTB all count.